Product Comparison
| [+] | UPS 1 [x] | UPS 2 [x] |
| Características Gerais | ||
| Model | ||
| Main Picture | ||
| Pictures | ||
| Item Number | 10122000 | 10120120 |
| EAN | 4260074977172 | 4260074974393 |
| Features |
|
|
| Type | Online | Online |
| Capacidade | 1000VA / 800W | 1000VA / 900W |
| Saída Fator de Potência | 0.80 | 0.90 |
| Input | ||
| Intervalo de tensão de entrada | 110-300 VAC at 50% load 160-280 VAC at 100% load | 120-276 VAC Depends on Load Level |
| Max THDi | ≤5% | |
| Input PF | ≥ 0.99 at full load | ≥ 0.99 at full load |
| Faixa de Freqüência | 40Hz - 70Hz (self-adaptive to 50/60Hz) | 45Hz - 55Hz or 54Hz - 66Hz |
| Frequency (Synchronized Range) | 47Hz - 53Hz or 57Hz - 63Hz | 45Hz - 55Hz or 54Hz - 66Hz |
| Output | ||
| Tensão nominal de saída | 200/208/220/230/240 VAC | 208/220/230/240 VAC |
| Onda sinusoidal pura | Yes | Yes |
| THDv | ≤3% Full Linear Load; ≤6% Non-Linear Load | ≤2% Full Linear Load; ≤5% Non-Linear Load |
| Regulação de tensão (Bat. Mod.) | ±1% | ±1% |
| Frequency (Battery Mode) | ±0,3Hz | ±0,2Hz |
| Detalhes Técnicos | ||
| Load Crest Ratio | 3:1 | 3:1 |
| Transfer Time [AC to Battery] | 0ms | 0ms |
| Transfer Time [Inverter to Bypass] | 4ms | 0ms |
| Transfer Time [Inverter to ECO] | 1ms | |
| Transfer Time [ECO to Inverter] | 10ms | |
| Bypass | Before UPS Power-on: Default “No” Change to “Yes” via display panel Overload und UPS Failure: Automatically transfer to bypass By Setting: Voltage Rang: 120-276V ± 3% | |
| Generator support | Yes | Yes |
| Overload Capacity | N/A | 12s @102%-130%; 1.5s @130%-150%; 100ms @ >150% |
| External Battery Connection | Yes | Yes |
| Charger | 1A | 1.5A |
| Fan Logic | Always on, automatic speed control | Always on, automatic speed control |
| LCD Indicators | UPS status, Load level, Battery level, Input/Output voltage, Discharge Timer, fault conditions | UPS status, Load level, Battery level, Input/Output voltage, AC mode, battery mode, Bypass mode, fault conditions; LCD Display colour : Blue, red, red flashing (depends on UPS status), direction swappable (rack/tower) |
| Eficiência | ||
| LINE mode full Load | 88.0% | 88.2% |
| BATTERY mode full Load | 85.0% | |
| Energy Star compliance | Compliant with requirement in ECO Mode | |
| Baterias e tempo de autonomia | ||
| Batteries | 2x 12V/9Ah | 3x 12V/7Ah |
| DC Voltage | 2 x 12V | 3 x 12V |
| Recharge Time | 9h to 90% | 3h to 90% |
| Full Load Backup Time | 4min | 5min |
| Half Load Backup Time | 11min | 16min |
| Ligações e comunicação | ||
| IEC C13 Outlet | 3 | 8 |
| Programmable Outlets | 8 | |
| Input | C14 | C14 |
| Software | ViewPower | WinPower |
| USB port | Yes | Yes |
| HID Support | Yes | |
| RS-232 Port | Yes | Yes |
| Extension Slot | Yes, 1 | Yes, 1 |
| Dry Contacts | Yes | |
| EPO Port | Yes | |
| Ambiente | ||
| Nível de Ruído | < 50dB | < 45dB |
| Temperatura | 0°C – 40°C | 0°C – 40°C |
| Humidade | 20% - 90% RH (non-condensing) | 0% - 95% RH (non-condensing) |
| IEC 62040-3 classification | VFI-SS-111 | VFI-SS-311 |
| Logística | ||
| Package Content | UPS, Manual, USB Cable, Input Power Cable, Tower Holder, Rack Ears | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable, RS-232 Cable, Tower holder, Rack Ears, EPO Plug, Dry Contacts Plug |
| Manual Languages | EN/DE/PL | EN/DE/FR/RU/PL |
| Largura | 438mm | 438mm |
| Altura | 88mm | 86.5mm |
| Profundidade | 310mm | 436mm |
| Peso | 12kg | 16.2kg |
| Giftbox - Largura | 500mm | 535mm |
| Giftbox - Altura | 180mm | 215mm |
| Giftbox - Profundidade | 400mm | 535mm |
| Giftbox - Peso | 13.5kg | 19.2kg |

