Product Comparison
| [+] | UPS 1 [x] | UPS 2 [x] |
| Características Gerais | ||
| Model | ||
| Main Picture | ||
| Pictures | ||
| Item Number | 10120210 | 10120210 |
| EAN | 4260074975970 | 4260074975970 |
| Features |
|
|
| Type | Inverter | Inverter |
| Capacidade | 5000VA / 4200W | 5000VA / 4200W |
| Saída Fator de Potência | 0.84 | 0.84 |
| Input | ||
| Intervalo de tensão de entrada | 170-280 VAC (Narrow Range); 90-280 VAC (Wide Range) | 170-280 VAC (Narrow Range); 90-280 VAC (Wide Range) |
| Frequency (Synchronized Range) | 50Hz or 60Hz | 50Hz or 60Hz |
| Output | ||
| Tensão nominal de saída | 220/230/240 VAC | 220/230/240 VAC |
| Onda sinusoidal pura | Yes | Yes |
| Regulação de tensão (Bat. Mod.) | ±10% | ±10% |
| Frequency (Battery Mode) | ±0,1Hz | ±0,1Hz |
| Detalhes Técnicos | ||
| Surge protection | 10000VA and motor load capacity 2.5HP | 10000VA and motor load capacity 2.5HP |
| Transfer Time [AC to Battery] | 10ms | 10ms |
| Overload Capacity | N/A | N/A |
| Charger | 25A @ Input: 180-280VAC, 20A @ Input: 125-180VAC Charger Power Factor >0.95 Three stage profile (CC/CV/Floating) CC=Constant Current CV=Constant Voltage | 25A @ Input: 180-280VAC, 20A @ Input: 125-180VAC Charger Power Factor >0.95 Three stage profile (CC/CV/Floating) CC=Constant Current CV=Constant Voltage |
| Protection | Overcharge Protection 60V; Discharge, Overload; Short-circuit; Input low voltage, Input over voltage, Over temperature | Overcharge Protection 60V; Discharge, Overload; Short-circuit; Input low voltage, Input over voltage, Over temperature |
| Fan Logic | 60% speed if all conditions met: - heat-sink temperature below 80℃ - charge current <10A - floating charge - load below 50% 100% speed in other case | 60% speed if all conditions met: - heat-sink temperature below 80℃ - charge current <10A - floating charge - load below 50% 100% speed in other case |
| LCD Indicators | status view and Inverter settings | status view and Inverter settings |
| Eficiência | ||
| LINE mode full Load | 95.0% | 95.0% |
| BATTERY mode full Load | 90.0% | 90.0% |
| Baterias e tempo de autonomia | ||
| Batteries | Designed to work with external batteries. Batteries are not included | Designed to work with external batteries. Batteries are not included |
| DC Voltage | 4 x 12V | 4 x 12V |
| Ligações e comunicação | ||
| Terminal Output | Yes | Yes |
| Input | Terminal | Terminal |
| Ambiente | ||
| Nível de Ruído | < 60dB | < 60dB |
| Temperatura | 0°C – 45°C | 0°C – 45°C |
| Humidade | 5% - 95% RH (non-condensing) | 5% - 95% RH (non-condensing) |
| Logística | ||
| Package Content | Inverter, Manual | Inverter, Manual |
| Manual Languages | EN | EN |
| Largura | 350mm | 350mm |
| Altura | 110mm | 110mm |
| Profundidade | 407mm | 407mm |
| Peso | 9kg | 9kg |
| Giftbox - Largura | 471mm | 471mm |
| Giftbox - Altura | 247mm | 247mm |
| Giftbox - Profundidade | 582mm | 582mm |
| Giftbox - Peso | 9kg | 9kg |

