Product Comparison
| [+] | UPS 1 [x] | UPS 2 [x] |
| Características Gerais | ||
| Model | ||
| Main Picture | ||
| Pictures | ||
| Item Number | 10120120 | 10122112 |
| EAN | 4260074974393 | 4260074979954 |
| Features |
|
|
| Type | Online | Online |
| Capacidade | 1000VA / 900W | 1000VA / 1000W |
| Saída Fator de Potência | 0.90 | 1.00 |
| Input | ||
| Intervalo de tensão de entrada | 120-276 VAC Depends on Load Level | Voltage Range Low Line Transfer 110-160VAC ± 5% depending on load level Voltage Range Low Line Comeback 125-175VAC ± 5% depending on load level Voltage Range High Line Transfer 300VAC ± 5% Voltage Range High Line Comeback 290VAC ± 5VAC |
| Max THDi | ≤5% | ≤ 5% @ 205-245VAC; THDu ≤ 1.6% @ input and full linear load condition |
| Input PF | ≥ 0.99 at full load | ≥ 0.99 at full load |
| Faixa de Freqüência | 45Hz - 55Hz or 54Hz - 66Hz | 40Hz - 70Hz |
| Frequency (Synchronized Range) | 45Hz - 55Hz or 54Hz - 66Hz | 47Hz - 53Hz or 57Hz - 63Hz |
| Output | ||
| Tensão nominal de saída | 208/220/230/240 VAC | 200/208/220/230/240 VAC |
| Onda sinusoidal pura | Yes | Yes |
| THDv | ≤2% Full Linear Load; ≤5% Non-Linear Load | ≤2% Full Linear Load; ≤4% Non-Linear Load |
| Regulação de tensão (Bat. Mod.) | ±1% | ±1% |
| Frequency (Battery Mode) | ±0,2Hz | ±0,1Hz |
| Detalhes Técnicos | ||
| Load Crest Ratio | 3:1 | 3:1 |
| Transfer Time [AC to Battery] | 0ms | 0ms |
| Transfer Time [Inverter to Bypass] | 0ms | 4ms |
| Transfer Time [Inverter to ECO] | 1ms | |
| Transfer Time [ECO to Inverter] | 10ms | |
| Bypass | Before UPS Power-on: Default “No” Change to “Yes” via display panel Overload und UPS Failure: Automatically transfer to bypass By Setting: Voltage Rang: 120-276V ± 3% | |
| Generator support | Yes | Yes |
| Overload Capacity | 12s @102%-130%; 1.5s @130%-150%; 100ms @ >150% | Line: 2min @105%-130%; 10s @130%-200%; 0.25s @>200%; BAT: 10s @105%-130%; 0.25s @>130% |
| External Battery Connection | Yes | Yes |
| Charger | 1.5A | 1A / [2A] / 4A / 6A / 8A / 10A / 12A |
| Protection | Surge protection up to 7KV | |
| Fan Logic | Always on, automatic speed control | Always on, automatic speed control |
| LCD Indicators | UPS status, Load level, Battery level, Input/Output voltage, AC mode, battery mode, Bypass mode, fault conditions; LCD Display colour : Blue, red, red flashing (depends on UPS status), direction swappable (rack/tower) | |
| Eficiência | ||
| LINE mode full Load | 88.2% | 89.0% |
| BATTERY mode full Load | 85.0% | |
| Energy Star compliance | Compliant with requirement in ECO Mode | |
| Baterias e tempo de autonomia | ||
| Batteries | 3x 12V/7Ah | 3x 12V/7Ah |
| DC Voltage | 3 x 12V | 3 x 12V |
| Recharge Time | 3h to 90% | 3h to 90% |
| Full Load Backup Time | 5min | 4.44min |
| Half Load Backup Time | 16min | 12.9min |
| Ligações e comunicação | ||
| IEC C13 Outlet | 8 | 8 |
| Programmable Outlets | 8 | 4 |
| Input | C14 | C14 |
| Software | WinPower | ViewPower |
| USB port | Yes | Yes |
| HID Support | Yes | |
| RS-232 Port | Yes | Yes |
| Extension Slot | Yes, 1 | Yes, 1 |
| Dry Contacts | Yes | |
| EPO Port | Yes | Yes |
| Ambiente | ||
| Nível de Ruído | < 45dB | < 50dB |
| Temperatura | 0°C – 40°C | 0°C – 40°C |
| Humidade | 0% - 95% RH (non-condensing) | 20% - 95% RH (non-condensing) |
| IEC 62040-3 classification | VFI-SS-311 | VFI-SS-111 |
| Logística | ||
| Package Content | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable, RS-232 Cable, Tower holder, Rack Ears, EPO Plug, Dry Contacts Plug | UPS, Manual, USB Cable, Input Power Cable, 2x IEC Cable, Tower Holder, Rack Ears |
| Manual Languages | EN/DE/FR/RU/PL | EN/DE/PL/RU |
| Largura | 438mm | 438mm |
| Altura | 86.5mm | 88mm |
| Profundidade | 436mm | 410mm |
| Peso | 16.2kg | 14.1kg |
| Giftbox - Largura | 535mm | 500mm |
| Giftbox - Altura | 215mm | 180mm |
| Giftbox - Profundidade | 535mm | 560mm |
| Giftbox - Peso | 19.2kg | 17.6kg |

