Product Comparison
| [+] | UPS 1 [x] | UPS 2 [x] |
| General features | ||
| Model | ||
| Main Picture | ||
| Pictures | ||
| Item Number | 10120440 | 10120440 |
| EAN | 4260074977912 | 4260074977912 |
| Features |
|
|
| Type | DC | DC |
| Power capacity | 5VA / 5W | 5VA / 5W |
| Output Power Factor | 1.00 | 1.00 |
| Input | ||
| Output | ||
| Technical details | ||
| Overload Capacity | N/A | N/A |
| Charger | 0,5A @ 5VDC | 0,5A @ 5VDC |
| LED Indicators | Battery Full: Green LED Lighting Battery Charging: Red LED Lighting Low Battery: Green LED Flashing | Battery Full: Green LED Lighting Battery Charging: Red LED Lighting Low Battery: Green LED Flashing |
| Efficiency | ||
| Batteries and autonomy time | ||
| Batteries | 1x 3,6V/4,4Ah | 1x 3,6V/4,4Ah |
| DC Voltage | 1 x 3,6V | 1 x 3,6V |
| Recharge Time | 4h to 90% | 4h to 90% |
| Full Load Backup Time | 360min | 360min |
| Half Load Backup Time | 720min | 720min |
| Connections and communication | ||
| Terminal Output | Yes | Yes |
| Input | USB | USB |
| USB port | Yes | Yes |
| Environment | ||
| Temperature | 0°C – 40°C | 0°C – 40°C |
| Humidity | 0% - 90% RH (non-condensing) | 0% - 90% RH (non-condensing) |
| Logistics | ||
| Package Content | BlueWalker Solar PowerBank, Solar Panel, Two LED bulbs, Manual | BlueWalker Solar PowerBank, Solar Panel, Two LED bulbs, Manual |
| Manual Languages | EN | EN |
| Weight | 0.65kg | 0.65kg |
| Giftbox - Width | 245mm | 245mm |
| Giftbox - Height | 155mm | 155mm |
| Giftbox - Depth | 85mm | 85mm |
| Giftbox - Weight | 0.9kg | 0.9kg |

